Difference between revisions of "Projection Names"
From ICA Map Projections
m (Reformatted for Portuguese.) |
(new names) |
||
Line 20: | Line 20: | ||
|- | |- | ||
| [[Agnese]] || || || || || || || | | [[Agnese]] || || || || || || || | ||
+ | |- | ||
+ | | [[Aïtoff]] || || || || || || || | ||
+ | |- | ||
+ | | [[Aïtoff-Wagner]] || || || || || || || | ||
+ | |- | ||
+ | | [[Airy]] || || || || || || || | ||
+ | |- | ||
+ | | [[Albers]] || || || || || || || | ||
+ | |- | ||
+ | | [[american polyconic]] || || || || || || || | ||
|- | |- | ||
| [[orthographic|analemma]] || || || [[orthographic|正射図法<br/>正変形図法]] || || || || | | [[orthographic|analemma]] || || || [[orthographic|正射図法<br/>正変形図法]] || || || || | ||
Line 26: | Line 36: | ||
|- | |- | ||
| [[Apian II]] || || || || || || || | | [[Apian II]] || || || || || || || | ||
+ | |- | ||
+ | | [[armadillo]] || || || || || || || | ||
+ | |- | ||
+ | | [[Atlantis]] || || || || || || || | ||
|- | |- | ||
| [[azimuthal equidistant]] || || || [[azimuthal equidistant|正距方位図法]] ||[[azimuthal equidistant|равнопромежуточная азимутальная]] || || || | | [[azimuthal equidistant]] || || || [[azimuthal equidistant|正距方位図法]] ||[[azimuthal equidistant|равнопромежуточная азимутальная]] || || || | ||
+ | |- | ||
+ | | [[Babinet]] || || || || || || || | ||
|- | |- | ||
| [[Bacon]] || || || || || || || | | [[Bacon]] || || || || || || || | ||
+ | |- | ||
+ | | [[Balthasart]] || || || || || || || | ||
+ | |- | ||
+ | | [[Behrmann]] || || || || || || || | ||
+ | |- | ||
+ | | [[Berghaus]] || || || || || || || | ||
+ | |- | ||
+ | | [[bipolar conic conformal]] || || || || || || || | ||
+ | |- | ||
+ | | [[Boggs]] || || || || || || || | ||
+ | |- | ||
+ | | [[Bonne]] || || || || || || || | ||
|- | |- | ||
| [[Bordone]] || || || || || || || | | [[Bordone]] || || || || || || || | ||
+ | |- | ||
+ | | [[Braun]] || || || || || || || | ||
+ | |- | ||
+ | | [[Breusing]] || || || || || || || | ||
+ | |- | ||
+ | | [[Briesemeister]] || || || || || || || | ||
+ | |- | ||
+ | | [[Cahil]] || || || || || || || | ||
+ | |- | ||
+ | | [[Cassini]] || || || || || || || | ||
|- | |- | ||
| [[gnomonic|central]] || || || [[gnomonic|心射図法]] || || || || | | [[gnomonic|central]] || || || [[gnomonic|心射図法]] || || || || | ||
|- | |- | ||
| [[Cole]] || || || || || || || | | [[Cole]] || || || || || || || | ||
+ | |- | ||
+ | | [[parabolic|Craster]] || || || || || || || | ||
|- | |- | ||
| [[trapezoidal|Donis]] || || || [[trapezoidal|梯形図法]] || || || || | | [[trapezoidal|Donis]] || || || [[trapezoidal|梯形図法]] || || || || |
Revision as of 03:34, 2 May 2006
This project aims to develop standards in naming map projections. We will attempt to survey all projections described in the literature or used in published references. All known names of all projections will appear in the table on this page. Synonymous names all link to the same page, which lists the recommended name as the title.
I (DaanStrebe) propose the following principles for naming projections. The highest applicable principle should determine the projection's recommended name.
- Principle of Preponderance of Precedence: Most disinterested references in most countries refer to the projection by a single name, and there are many such references.
- Example: Bonne.
- Principle of Originator: The projection is named for or by the person first known to have described or used it.
- Example: Tri-optimal. (No overwhelming precedence. Projection's originator proposed the name.)
- Principle of Formulator: The projection is named for or by the person who presented its mathematical development.
- Example: Kitada. (No overwhelming precedence; originator uknown.)
- Principle of Promoter: The projection is named for or by the person who popularized an otherwise obscure projection.
- Example: None known whose originator or principal describer is not known.
I (DaanStrebe) also propose that proper names in projections be capitalized but other components not. Hence, plate carrée, not Plate Carrée; and Lambert conformal conic, not Lambert Conformal Conic.
To be resolved: The Peters case.