Difference between revisions of "Main Page"
From ICA Map Projections
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This is the wiki collaborative editing site for the Commission on Map Projections within the International Cartographic Association. Please see the [[Help:Contents|Help]] page for information about editing the pages on this site. | This is the wiki collaborative editing site for the Commission on Map Projections within the International Cartographic Association. Please see the [[Help:Contents|Help]] page for information about editing the pages on this site. | ||
+ | |||
+ | |||
+ | ===Projects underway=== | ||
+ | |||
+ | *[[Projection Terminology]] - a multilingual dictionary of map projection terminology. | ||
+ | *[[Projection Names]] - a table of canonical of map projection names. | ||
+ | *[[Projection History]] - a bibliography of map projections appearing in printed maps throughout history. | ||
+ | *[[Projection Bibliography]] - a bibliography of map projections research. |
Latest revision as of 10:07, 31 October 2014
This is the wiki collaborative editing site for the Commission on Map Projections within the International Cartographic Association. Please see the Help page for information about editing the pages on this site.
Projects underway
- Projection Terminology - a multilingual dictionary of map projection terminology.
- Projection Names - a table of canonical of map projection names.
- Projection History - a bibliography of map projections appearing in printed maps throughout history.
- Projection Bibliography - a bibliography of map projections research.