Difference between revisions of "Eckert III"
From ICA Map Projections
(Newly added.) |
m (3 revisions) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
{{SUPPORTEDLANGUAGES}} | {{SUPPORTEDLANGUAGES}} | ||
|- | |- | ||
− | | Eckert III || || || エケルト III || || || || | + | | Eckert III || || Eckert III || エケルト III || || || || |
|- | |- | ||
|} | |} | ||
Line 12: | Line 12: | ||
*{{ORIGINATORNAME}} Max Eckert (Germany). | *{{ORIGINATORNAME}} Max Eckert (Germany). | ||
*{{ORIGINATORREFERENCE}} | *{{ORIGINATORREFERENCE}} | ||
+ | *{{PROJECTIONPROPERTIES}} | ||
+ | **[[pseudocylindric]] | ||
+ | **meridians are straight lines (in [[equatorial aspect]]) |
Latest revision as of 09:54, 31 October 2014
Projection name: Eckert III
English | Français | Deutsch | 日本語 | Русский | Español | Polski | Português |
---|---|---|---|---|---|---|---|
Eckert III | Eckert III | エケルト III |
- Projection naming principle: Principle of Originator.
- Year of origin: 1906.
- Name of originator: Max Eckert (Germany).
- Originator reference:
- Projection properties:
- pseudocylindric
- meridians are straight lines (in equatorial aspect)