Difference between revisions of "Central meridian"
From ICA Map Projections
m (2 revisions) |
|||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
==== central meridian ==== | ==== central meridian ==== | ||
: ''n.'' The globe can be rotated on its axis before projecting. The central meridian is the meridian rotated into the position of the original [[prime meridian]]. | : ''n.'' The globe can be rotated on its axis before projecting. The central meridian is the meridian rotated into the position of the original [[prime meridian]]. | ||
− | |||
− | |||
− |
Latest revision as of 09:54, 31 October 2014
English
Français
Deutsch
日本語
Русский
Español
central meridian
- n. The globe can be rotated on its axis before projecting. The central meridian is the meridian rotated into the position of the original prime meridian.