Difference between revisions of "Angular deformation"
From ICA Map Projections
m (4 revisions) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ===angular deformation=== | + | ====angular deformation==== |
+ | |||
+ | The difference, in a certain point of a map, between and angle measured in the reference surface and in the map. | ||
French term first used by Tissot (1881). | French term first used by Tissot (1881). | ||
English term first used by Robinson (1953). | English term first used by Robinson (1953). |
Latest revision as of 09:54, 31 October 2014
angular deformation
The difference, in a certain point of a map, between and angle measured in the reference surface and in the map.
French term first used by Tissot (1881).
English term first used by Robinson (1953).